
|
HARMONY |
SO-SOFT- Triangle SO-SOFT- Full Oval SO-SOFT- Equalizer SO-SOFT- Partial FREESTYLE® Athletic Form NEARLY ME CASUAL® |
| C U P S I Z E |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| AA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| C | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| D | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| DD | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| C U P S I Z E |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| AA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| C | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| D | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| DD | 6 | 7 | 8 | 9 | 10 |
NEARLY ME BASIC® SIze Chart
| C U P S I Z E |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| A | 1 | 1 or 2 | 2 or 3 | 5 | 6 | 7 | 8 | 9 | |
| B | 2 or 3 | 3 or 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| C | 3 or 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| D | 5 | 6 | 7 | 8 | 9 | 10 | |||
| DD | 6 | 7 | 8 | 9 | 10 |
|
C U P S I Z E |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| B | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| C | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| D | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| DD | 5 | 6 | 7 | 8 | 9 | 10 |
|
C U P S I Z E |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| A | 1 | 2 or 3 | 3 or 4 | 4 or 5 | 5 or 6 | 6 or 7 | 7 or 8 | |||
| B | 1 | 2 or 3 | 3 or 4 | 4 or 5 | 5 or 6 | 6 or 7 | 7 or 8 | 8 | ||
| C | 1 | 2 or 3 | 3 or 4 | 4 or 5 | 5 or 6 | 6 or 7 | 7 or 8 | 8 | ||
| D | 2 or 3 | 3 or 4 | 4 or 5 | 5 or 6 | 6 or 7 | 7 or 8 | 8 | |||
| DD | 3 or 4 | 4 or 5 | 5 or 6 | 6 or 7 | 7 or 8 | 8 |
|
C U P S I Z E |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| A | 1 | 1 | 2 or 3 | 3 or 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| B | 1 | 2 or 3 | 3 or 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| C | 2 or 3 | 3 or 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| D | 3 or 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| DD | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
C U P S I Z E |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| B | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| C | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| D | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| DD | 5 | 6 | 7 | 8 | 9 | 10 |
| C U P S I Z E |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| A | 1 | 2 or 3 | 3 or 4 | 5 | 6 | 7 | 8 | 9 | |
| B | 2 | 3 or 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| C | 3 or 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| D | 5 | 6 | 7 | 8 | 9 | 10 | |||
| DD | 6 | 7 | 8 | 9 | 10 |
|
|
|
C U P S I Z E |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| A | 1 | 1 or 2 | 2 or 3 | 4 or 5 | 5 or 6 | 6 or 7 | 7 or 8 | 8 or 9 | 10 | |
| B | 1 or 2 | 2 or 3 | 4 or 5 | 5 or 6 | 6 or 7 | 7 or 8 | 8 or 9 | 10 | ||
| C | 2 or 3 | 4 or 5 | 5 or 6 | 6 or 7 | 7 or 8 | 8 or 9 | 10 | |||
| D | 4 or 5 | 5 or 6 | 6 or 7 | 7 or 8 | 8 or 9 | 10 | ||||
| DD | 5 or 6 | 6 or 7 | 7 or 8 | 8 or 9 | 10 |
|
C U P S I Z E |
32 | 34 | 36 | 38 | 40 | 42 | |
| A | 1 | 2 | 3 | 4 | 5 | 6 | |
| B | 2 | 3 | 4 | 5 | 6 | ||
| C | 3 | 4 | 5 | 6 |
|
C U P S I Z E |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| A | 1 | 2 | 3 | 4 | 5 | |||
| B | 1 | 2 | 3 | 4 | 5 | |||
| C | 1 | 2 | 3 | 4 | 5 | |||
| D | 2 | 3 | 4 | 5 | ||||
| DD | 3 | 4 | 5 |
|
Active | Nearly Me | Naturalwear | Pocketed Bras | Specialty Items About Prostheses | Fitting Room | Order Form | Home Page |
|
|
418 West 5th Street, Ontario, California 91762 626-643-0331 |
|
| ©1999 Boob Boutique, All rights reserved Boob Boutique is a subsidiary of Graphic Ad Ventures |
©1997 Graphic Ad Ventures, All rights reserved Comments and questions jayneGAV@gmail.com |